Place of Origin: | Changzhou,Jiangsu, China |
Brand Name: | Auspicious plastic |
Certification: | MSDS |
Model Number: | customize |
Minimum Order Quantity: | 1000meters |
---|---|
Price: | Negotiable |
Packaging Details: | plastic bag or carton |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 10000000000000meters per year |
Material: | Polyethylene Foam | Color: | White, Gray, Black, Etc |
---|---|---|---|
Feature: | Environmental Friendly | Usage: | Thermal Insulation |
Place: | House, Building, Etc | Function: | Heat Saving |
Weight: | Light | Size: | 2 Meter Length |
Origin: | China | Package: | Plastic Bag |
High Light: | 1 2in Foam Pipe Insulation wrap,7 8in tubular Foam Pipe Insulation wrap,1 2in White Foam Tube Insulation |
White color Closed Cell Foam Pipe Insulation 7/8" X 1/2" For Air Conditioner
Pipe insulation is used to wrap your pipes in order to keep them warm and to also prevent them from freezing in frigid temperatures. Pipe Wrap Insulation is the most common water pipe insulation and is available in white, black, gray color, etc. When larger amounts of exposed piping are needed to be insulated, many decide to use tubular sleeves, which are typically 6-foot foam tubes with a slit for easy installation.
Technical parameters
PE Insulation Pipe | ||||
Type | I.D(mm) | Thickness(mm) | Length(M) | |
1/4'' | Φ8 | 8mm,9mm,10mm,12mm,19mm | Depend on Customer Requirement | |
3/8'' | Φ12 | 8mm,9mm,10mm,12mm,19mm | ||
1/2'' | Φ15 | 8mm,9mm,10mm,12mm,19mm | ||
5/8'' | Φ19 | 8mm,9mm,10mm,12mm,19mm | ||
3/4'' | Φ22 | 8mm,9mm,10mm,12mm,19mm | ||
7/8'' | Φ25 | 8mm,9mm,10mm,12mm,19mm | ||
1, Fire Retardant Standard: Normal Fire Retardant | ||||
EN13501-1 BL S1-D0(Euro Fire Retardant Standard) | ||||
M 1 (French Fire Retardant Standard | ||||
AS/NZS 1530.3:1999(Australia/New Zealand Fire Retardant Standard) | ||||
ASTM E84 (USA Fire Retardant Standard) | ||||
2, Techinical Data: | ||||
Item | Value | |||
Density | 0.023-0.038 G/CM3 | |||
Tensile Strength | 2.0 KG/CM2 or Over | |||
Temperature Range | -40---110 ℃ | |||
Water Absorption Volume | 0.1 MG/CM2 or Less | |||
Thermal Conductivity | 0.037 Kcal/M2H℃ or less | |||
Thickness Shrinkage | 10% or Less | |||
3,UV Resistant, Good Heat Resistant, Low Absorption,Wear Resistant | ||||
4,Mark The Logo and Length on the Insulation Pipe |
Pipe insulation is a flexible polyethylene pipe insulation for saving energy while reducing noises. Particularly effective for cost-efficient thermal insulation of domestic heating and plumbing lines. Pipe insulation is available pre-glued on both sides of the seam in the most frequently specified pipe sizes and thicknesses. It is expanded without the use of CFCs, HFCs or HCFCs. It is also formaldehyde free, low VOCs, fiber free, dust free and resists mold and mildew.
Our Pipe Insulation effectively reduces heat loss on hot-water plumbing and heat gain on cold water plumbing systems. It has the following features:
Self-seal for quick installation
Durable polyethylene insulation
Saves energy, reduces noise
Closed cell foam
Contact Person: Monica
Tel: 13801508970